$950,000
627 Smallwood Rd, Rockville, MD, 20850
4
Beds
3
Baths
2,285
Square feet
0.32
Acres
Welcome to 627 Smallwood Rd in popular Woodley Gardens! Here you'll find a stately stone-front colonial style home with a very tasteful portico and 2-car garage on a well-landscaped lot! This gem is very well-built and offers an ideal floor plan with a spacious foyer, an elegant dining room, formal living room, family room with a stone fireplace, eat –in kitchen, comfy den and half bath on the main level. The upper level includes four roomy bedrooms, and 2 full baths/ Both levels include appealing hardwood floors, and you’ll enjoy a large screened-in patio. The lower level offers a bright and clean basement ideal for storage . Recent improvements include: new oven (2026), new radon fan (2026), 50-gal hot water heater ( 2024). Other meaningful improvements include: replaced refrigerator, cedar fence, stacking stone wall and bushes, AC compressor unit, Heating unit ( gas furnace ) , replaced wood planks on main deck, + garage, roof and portico added in 2008, and radon mitigation system added. The community is vibrant yet peaceful, and the local shops include Carmen’s Italian Ice, Neighbors Coffee, and Hard Times Cafe! The local schools are within walking distance and are popular with the kid’s parents. The downtown City of Rockville is not far away and includes Rockville Metro, MARC Train, a state-of-the-art library. People simply love living here! Don't miss it!
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDMC2252576 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,285 |
| Acres | 0.32 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 627 Smallwood Rd |
|---|---|
| Subdivision | WOODLEY GARDENS |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
| Senior Community | No |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Walk-In Shower, Ceiling Fan(s), Chair Railings, Crown Moldings, Exposed Beams, Formal/Separate Dining Room, Primary Bath(s), Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Refrigerator, Oven - Wall, Stainless Steel Appliances, Stove, Washer, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Built-In Microwave, Icemaker, Water Heater |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 3 |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Chimney Cap(s),Extensive Hardscape,Sidewalks,Deck(s),Patio(s),Screened |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Bay/Bow |
| Construction | Brick, Stone, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEALL |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
