$613,000
9217 Three Oaks Dr, Silver Spring, MD, 20901
4
Beds
3
Baths
2,017
Square feet
0.03
Acres
MUST SEE! 4 Bedroom 3 Full bath all brick end unit townhome totaling 2,142 sq ft in sought after Slidgo Park Hill TH Community. Freshly painted and all carpets have been cleaned. Main level offers gleaming hardwood floors throughout. Living room has beautiful wood burning brick fireplace, recessed lighting and slider door w/ access to exterior rear deck and wooded views. Dining room has french door access to kitchen. Kitchen has granite counter tops, SS appliances, large pantry and recessed lighting. Modern wood staircase leads upper level to Primary En-suite w/ private bathroom. Bedroom has slider door w/ access to exterior front balcony. Private bathroom has vanity w/ granite counter top. Updated tiled shower and spacious walk-in closet. 2 additional bedrooms. Hallway bathroom has updated vanity and tub shower. Lower level has family room, great for entertaining. Door access to 2nd en-suite private bathroom. 2nd en-suite bedroom has closet and linen closet and door access to bathroom w/ shower. Utility and laundry room. Community pool and tot lot. Great location. Close to 495, Downtown Silver Spring, Restaurants and Shops.
Listing Details
| Office | Taylor Properties |
|---|
Facts & Features
| MLS® # | MDMC2244592 |
|---|---|
| Price | $613,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,017 |
| Acres | 0.03 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9217 Three Oaks Dr |
|---|---|
| Subdivision | SLIGO PARK HILLS TH |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| View | Trees/Woods, Street |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Pool - Outdoor, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Disposal, Dryer, Dishwasher, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Balcony,Deck(s) |
| Construction | Brick |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SLIGO CREEK |
| Middle | SILVER SPRING INTERNATIONAL |
| High | NORTHWOOD |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | RT12. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
