$600,000
19721 Mayhill Ter, Gaithersburg, MD, 20879
4
Beds
3
Baths
2,664
Square feet
0.20
Acres
A great opportunity with sellers who are ready to make a deal! Thoughtfully designed for both everyday living and entertaining, this home offers a combination of comfortable gathering spaces and flexible living areas. The open kitchen serves as the center of the home, creating a natural connection to the surrounding living spaces, while the family room fireplace provides a cozy setting for relaxing evenings and seasonal gatherings. The primary suite offers a private retreat with a bath featuring a separate shower, creating a comfortable space to begin and end each day. The basement expands the home's versatility, providing additional room for recreation, work, hobbies, guests, or storage to fit a variety of lifestyle needs. An attached two-car garage adds convenience and functionality for daily living. Located within an established Montgomery County community, this home offers convenient access to shopping, dining, parks, recreation, and major commuter routes. Combining flexible living spaces with a desirable location, this property presents an opportunity to enjoy both comfort at home and easy access to the amenities that make everyday life more convenient. Photos may be virtually staged
Listing Details
| Office | Keller Williams Realty |
|---|
Facts & Features
| MLS® # | MDMC2240938 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,664 |
| Acres | 0.20 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 19721 Mayhill Ter |
|---|---|
| Subdivision | HADLEY FARMS |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20879 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Washer, Stove, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JUDITH A. RESNIK |
| Middle | REDLAND |
| High | COL. ZADOK MAGRUDER |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
