$439,999
18820 Sky Blue Cir, Germantown, MD, 20874
3
Beds
3
Baths
1,320
Square feet
0.04
Acres
Welcome home to this beautifully updated, move-in ready end-unit townhome in Germantown. Offering 3 spacious bedrooms, 2 full baths, and 2 half baths, this home combines comfort, style, and convenience in an ideal location. Perfect for both everyday living and entertaining . Scenic walking paths, outdoor recreation, and nearby parks. Convenient access to shopping, restaurants, entertainment, Interstate 270, and the Germantown MARC Station makes commuting easy while keeping everyday amenities close. Water heater replaced — December 2023 HVAC system replaced — January 2023 Window shutters installed — May 2023 Roof & siding replaced — December 2022
Listing Details
| Office | Vista Properties Group |
|---|---|
| Contact Info | 2403747091 |
Facts & Features
| MLS® # | MDMC2235364 |
|---|---|
| Price | $439,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.04 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 18820 Sky Blue Cir |
|---|---|
| Subdivision | GUNNERS LAKE VILLAGE |
| City | Germantown |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Primary Bath(s), Walk-in Closet(s), Upgraded Countertops |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Front Yard, Level, No Thru Street |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | SENECA VALLEY |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | PD9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
