$850,000
10373 Currycomb Ct, Columbia, MD, 21044
5
Beds
4
Baths
4,064
Square feet
0.33
Acres
A TRUE FIVE BEDROOM FOUR BATH HOME!!! Not only that, but the space is perfect. There's plenty of open space for entertaining and plenty of space tucked away if you want to have a nice night-in. The gleaming hardwoods, the upgraded kitchen counters and cabinets, the baths are all top-notch - this home has it all! Plus, the outside is incredible! Located at the end of the cul-de-sac, you're tucked away in a lush setting, complete with a deck and stone patio. Can there be more? YES! You're also located in the heart of Columbia, so you're close to dining, shopping, entertainment and major commuter routes!! Make an appointment today!!
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3018542155 |
Facts & Features
| MLS® # | MDHW2073322 |
|---|---|
| Price | $850,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,064 |
| Acres | 0.33 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10373 Currycomb Ct |
|---|---|
| Subdivision | VILLAGE OF HICKORY RIDGE |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Screen |
| Stories | 4 |
Exterior
| Exterior | Cedar |
|---|---|
| Roof | Asphalt |
| Construction | Cedar |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|---|
| Elementary | CLEMENS CROSSING |
| Middle | WILDE LAKE |
| High | ATHOLTON |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
