$375,000
125 N Towne Ct, Mount Airy, MD, 21771
3
Beds
1
Bath
1,220
Square feet
0.06
Acres
Look no further for a wonderful brick front end unit townhome in the Town of Mount Airy. This 3 bedroom, 1.5 baths in the sought-after Mt Airy Manors subdivision will not last long. Home features wood like flooring and wall to wall carpet. HVAC replaced in 2020, New roof in 2019, built in cabinet and electric fireplace with a beautiful walnut mantel in living room. and cedar shelves in closets. Large kitchen has sliding glass door that opens to a nice sized deck. Kitchen has plenty of space for a kitchen table and chairs plus a nice sized pantry. What sets this townhouse apart from others is that this townhouse faces a green space that is maintained by the HOA. You aren't living like a sardine. Garage has room for 1 car, however if you ever want to convert to a finished area there is a rough plumbing for a half bath. The laundry room is off of the garage.
Listing Details
| Office | RE/MAX Realty Plus |
|---|
Facts & Features
| MLS® # | MDCR2036874 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,220 |
| Acres | 0.06 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 125 N Towne Ct |
|---|---|
| Subdivision | MT AIRY MANORS |
| City | Mount Airy |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21771 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Pantry, Sprinkler System |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Rear Entry, Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks |
| Construction | Brick, Other |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Zoning | R7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
